For today’s update, it’s off to Dee Eff Dub, as the kids like to call Dallas-Fort Worth, thanks to Frank Williams. Included in the update are a couple IDs from a hip-hop station with a healthy ego, one from a station that probably doesn’t get a lot of listenership in trailer parks, one with one of my favorite positioning statements — “Grown And Sexy.” (Not sure if roids.co is effective or not, but it makes me giggle. It was also, coincidentally, my nickname in high school.)
There’s also a pair from a station with something almost as rare as a Bishop Willis ID: a dual city-of-license. Sure, every station in the Metroplex says “Dallas-Ft. Worth,” but there’s really only one station that’s actually licensed to both cities (actually, Ft. Worth-Dallas, but whatever).
I can’t say I know how many dual-city licenses there are out there — I know there’s one in Minneapolis-St. Paul (KNOW-FM), and there’s actually three in my market (WNAM, WNCY-FM, WROE), but I’d be interested to hear of more. Let’s start a list in comments, shall we? This will be fun.
And nerdy. Very, very nerdy.
104.7 WQHQ Ocean City-Salisbury, MD
A trivial question to answer with the proper application of database technology….
fac_callsign | fac_frequency | comm_city | comm_state
————–+—————+———————-+————
WTSU | 89.9 | MONTGOMERY-TROY | AL
KREB | 1190 | BENTONVILLE-BELLA | AR
KMVA | 97.5 | DEWEY-HUMBOLDT | AZ
KSTT-FM | 101.3 | LOS OSOS-BAYWOOD PAR | CA
KERI | 1180 | WASCO-GREENACRES | CA
WKSS | 95.7 | HARTFORD-MERIDEN | CT
WLBE | 790 | LEESBURG-EUSTIS | FL
WAMT | 1190 | PINE CASTLE-SKY LAKE | FL
WFSH | 1340 | VALPARAISO-NICEVILLE | FL
KRLC | 1350 | LEWISTON-CLARKSTON | ID
WLKT | 104.5 | LEXINGTON-FAYETTE | KY
WJOE | 700 | ORANGE-ATHOL | MA
WQHQ | 104.7 | OCEAN CITY-SALISBURY | MD
WCTN | 950 | POTOMAC-CABIN JOHN | MD
WHFB | 1060 | BENTON HARBOR-ST. JO | MI
WOES | 91.3 | OVID-ELSIE | MI
WIOS | 1480 | TAWAS CITY-EAST TAWA | MI
KNOW-FM | 91.1 | MINNEAPOLIS-ST.PAUL | MN
WIRR | 90.9 | VIRGINIA-HIBBING | MN
KNSW | 91.7 | WORTHINGTON-MARSHALL | MN
KRNM | 88.1 | CHALAN KANOA-SAIPAN | MP
KCNM-FM | 101.1 | GARAPAN-SAIPAN | MP
KPXP | 99.5 | GARAPAN-SAIPAN | MP
KRSI | 97.9 | GARAPAN-SAIPAN | MP
KZMI | 103.9 | GARAPAN-SAIPAN | MP
KWAW | 100.3 | GARAPAN-SAIPAN | MP
WPMP | 1580 | PASCAGOULA-MOSS POIN | MS
WBAG | 1150 | BURLINGTON-GRAHAM | NC
WPCM | 920 | BURLINGTON-GRAHAM | NC
WNNL | 103.9 | FUQUAY-VARINA | NC
WETC | 540 | WENDELL-ZEBULON | NC
KLXX | 1270 | BISMARCK-MANDAN | ND
WXMC | 1310 | PARSIPPANY-TROY HILL | NJ
KKFT | 99.1 | GARDNERVILLE-MINDEN | NV
WDRE | 105.3 | CALVERTON-ROANOKE | NY
WEHH | 1600 | ELMIRA HTS-HORSEHDS | NY
WSCP | 1070 | SANDY CREEK-PULASKI | NY
WRFD | 880 | COLUMBUS-WORTHINGTON | OH
WJER | 1450 | DOVER-NEW PHILADELPH | OH
WMPO | 1390 | MIDDLEPORT-POMEROY | OH
KLDR | 98.3 | HARBECK-FRUITDALE | OR
KORE | 1050 | SPRINGFIELD-EUGENE | OR
KKNU | 93.3 | SPRINGFIELD-EUGENE | OR
WWSM | 1510 | ANNVILLE-CLEONA | PA
WYCR | 98.5 | YORK-HANOVER | PA
WBQN | 1160 | BARCELONETA-MANATI | PR
WTPM-LP | 788 | MAYAGUEZ-ANASCO | PR
WSKO-FM | 99.7 | WAKEFIELD-PEACEDALE | RI
WVCD | 790 | BAMBERG-DENMARK | SC
WTMZ | 910 | DORCHESTER TERR.-BRE | SC
KDGE | 102.1 | FORT WORTH-DALLAS | TX
KAML | 990 | KENEDY-KARNES CITY | TX
KBBW | 1010 | WACO-MARLIN | TX
WBTX | 1470 | BROADWAY-TIMBERVILLE | VA
WPWC | 1480 | DUMFRIES-TRIANGLE | VA
WWHS-FM | 92.1 | HAMPDEN-SYDNEY | VA
WNRV | 990 | NARROWS-PEARISBURG | VA
WESR-FM | 103.3 | ONLEY-ONANCOCK | VA
WESR | 1330 | ONLEY-ONANCOCK | VA
KWMG | 1210 | AUBURN-FEDERAL WAY | WA
KGNW | 820 | BURIEN-SEATTLE | WA
KITI | 1420 | CENTRALIA-CHEHALIS | WA
KELA | 1470 | CENTRALIA-CHEHALIS | WA
KONA | 610 | KENNEWICK-RICHLAND-P | WA
WNAM | 1280 | NEENAH-MENASHA | WI
WNCY-FM | 100.3 | NEENAH-MENASHA | WI
WROE | 94.3 | NEENAH-MENASHA | WI
I’ve removed all the TVs and all of the translators from this list, and I have tried (and maybe succeeded) to remove all the places which actually have hyphenated names, like Wilkes-Barre. For the truly geeky, the original database query was:
select fac_callsign, fac_frequency, comm_city, comm_state from facility where fac_country = ‘US’ and comm_city like ‘%-%’ and (fac_callsign like ‘K%’ or fac_callsign like ‘W%’) and not fac_callsign ~ ‘[0-9]’;
(What do you mean, not everyone has a copy of CDBS loaded into their own database server?)
-GAWollman
And might I add that one of the KDGE IDs features none other than the late Keith Eubanks. (Moment of silence)
Stelly
Garrett, of all people, should know that “Fuquay-Varina” is a single hyphenated community just like Wilkes-Barre! 🙂
I think Dewey-Humboldt AZ is, as well.
I wonder what criteria the FCC would use to consider an application for a NEW hyphenated COL, as opposed to the grandfathered heritage ones?